Index of /debian/pool/main/g/gplots
Name Last modified Size
Parent Directory -
gplots_3.0.1.1-1.debian.tar.xz 2019-02-07 23:12 2.7K
gplots_3.0.1.1-1.dsc 2019-02-07 23:12 1.8K
gplots_3.0.1.1.orig.tar.gz 2019-02-07 23:12 565K
gplots_3.1.1-1.debian.tar.xz 2020-11-29 07:35 2.9K
gplots_3.1.1-1.dsc 2020-11-29 07:35 1.8K
gplots_3.1.1.orig.tar.gz 2020-11-29 07:35 508K
gplots_3.1.3-1.debian.tar.xz 2022-04-30 15:31 2.9K
gplots_3.1.3-1.dsc 2022-04-30 15:31 1.8K
gplots_3.1.3.orig.tar.gz 2022-04-30 15:31 508K
gplots_3.2.0-1.debian.tar.xz 2024-10-07 15:07 3.0K
gplots_3.2.0-1.dsc 2024-10-07 15:07 1.8K
gplots_3.2.0.orig.tar.gz 2024-10-07 15:07 373K
r-cran-gplots_3.0.1.1-1_all.deb 2019-02-07 23:12 645K
r-cran-gplots_3.1.1-1_all.deb 2020-11-29 08:10 593K
r-cran-gplots_3.1.3-1_all.deb 2022-04-30 15:51 593K
r-cran-gplots_3.2.0-1_all.deb 2024-10-07 15:44 489K
Apache/2.4.41 (Ubuntu) Server at mirror.fem-net.de Port 80