
Frame Order matrix, 2nd degree:
[[    0.74093914,    0.02120296,   -0.01913747,    0.02120296,    0.12455610,    0.04722130,   -0.01913747,    0.04722130,    0.13450476],
 [    0.02129771,    0.74202484,   -0.02071172,   -0.11676014,    0.02116143,   -0.04040408,   -0.05000835,   -0.01670183,   -0.04245914],
 [   -0.01909935,   -0.02064864,    0.73766506,   -0.05000917,    0.03822598,    0.01850543,   -0.12729738,    0.04492162,   -0.01912662],
 [    0.02129771,   -0.11676014,   -0.05000835,    0.74202484,    0.02116143,   -0.01670183,   -0.02071172,   -0.04040408,   -0.04245914],
 [    0.12456271,    0.02124925,    0.03821296,    0.02124925,    0.75906422,   -0.02362089,    0.03821296,   -0.02362089,    0.11637308],
 [    0.04721522,   -0.04039533,    0.01862434,   -0.01666518,   -0.02356973,    0.74559479,    0.04492676,   -0.10811573,   -0.02364549],
 [   -0.01909935,   -0.05000917,   -0.12729738,   -0.02064864,    0.03822598,    0.04492162,    0.73766506,    0.01850543,   -0.01912662],
 [    0.04721522,   -0.01666518,    0.04492676,   -0.04039533,   -0.02356973,   -0.10811573,    0.01862434,    0.74559479,   -0.02364549],
 [    0.13449815,   -0.04245221,   -0.01907549,   -0.04245221,    0.11637969,   -0.02360041,   -0.01907549,   -0.02360041,    0.74912216]]
