
Frame Order matrix, 2nd degree:
[[    0.33856833,   -0.02502387,    0.02256607,   -0.02502387,    0.32773491,    0.02777509,    0.02256607,    0.02777509,    0.33369677],
 [   -0.02820004,    0.29352823,    0.05267497,   -0.02151003,    0.03002801,   -0.29287496,   -0.29741250,   -0.00975274,   -0.00182797],
 [    0.02703378,    0.04458135,    0.31186713,   -0.30543255,   -0.02886549,   -0.01195380,   -0.07687529,    0.30249485,    0.00183171],
 [   -0.02820004,   -0.02151003,   -0.29741250,    0.29352823,    0.03002801,   -0.00975274,    0.05267497,   -0.29287496,   -0.00182797],
 [    0.32644699,    0.03306020,   -0.02984397,    0.03306020,    0.34065184,   -0.03682453,   -0.02984397,   -0.03682453,    0.33290117],
 [    0.03332947,   -0.30288332,   -0.01206094,   -0.01975610,   -0.03557159,    0.30670331,    0.30245729,    0.05243899,    0.00224212],
 [    0.02703378,   -0.30543255,   -0.07687529,    0.04458135,   -0.02886549,    0.30249485,    0.31186713,   -0.01195380,    0.00183171],
 [    0.03332947,   -0.01975610,    0.30245729,   -0.30288332,   -0.03557159,    0.05243899,   -0.01206094,    0.30670331,    0.00224212],
 [    0.33498468,   -0.00803634,    0.00727790,   -0.00803634,    0.33161325,    0.00904944,    0.00727790,    0.00904944,    0.33340207]]
