
Frame Order matrix, 2nd degree:
[[    0.92713960,    0.00849364,   -0.01301508,    0.00849364,    0.05089811,    0.03289143,   -0.01301508,    0.03289143,    0.02196228],
 [    0.00849361,    0.93077042,   -0.01609088,   -0.05060099,    0.00855715,   -0.02706978,   -0.03334672,   -0.01311239,   -0.01705076],
 [   -0.01301510,   -0.01609087,    0.94492617,   -0.03334672,    0.02650689,    0.00880475,   -0.02126463,    0.01791329,   -0.01349179],
 [    0.00849361,   -0.05060099,   -0.03334672,    0.93077042,    0.00855715,   -0.01311239,   -0.01609088,   -0.02706978,   -0.01705076],
 [    0.05089811,    0.00855712,    0.02650689,    0.00855712,    0.93442838,   -0.01621119,    0.02650689,   -0.01621119,    0.01467350],
 [    0.03289143,   -0.02706978,    0.00880471,   -0.01311241,   -0.01621118,    0.94868997,    0.01791329,   -0.01360714,   -0.01668026],
 [   -0.01301510,   -0.03334672,   -0.02126463,   -0.01609087,    0.02650689,    0.01791329,    0.94492617,    0.00880475,   -0.01349179],
 [    0.03289143,   -0.01311241,    0.01791329,   -0.02706978,   -0.01621118,   -0.01360714,    0.00880471,    0.94868997,   -0.01668026],
 [    0.02196229,   -0.01705076,   -0.01349181,   -0.01705076,    0.01467350,   -0.01668024,   -0.01349181,   -0.01668024,    0.96336421]]
