# Dataset 3/14
DATASET
NAME	600-MQ-25C
AX	13C
B0	600.171021
TEMPC	25.000000
TCPMG	0.020000
SQX	FALSE
SETSPECS

# Dataset 600-MQ-25C, Curve 6/7
INDEX	26
ATOM	\delta_1
RESIDUE	Ile
OBS	VCPMG	R2	ERROR
1	200.000000	63.594741	1.000000
2	400.000000	57.822664	1.000000
3	1000.000000	49.496864	1.000000
4	300.000000	58.964010	1.000000
5	700.000000	52.277278	1.000000
6	100.000000	66.884735	1.000000
7	800.000000	52.448267	1.000000
8	900.000000	50.943866	1.000000
9	500.000000	55.554491	1.000000
10	600.000000	54.146790	1.000000
ADDDATA
