
Frame Order matrix, 2nd degree:
[[    0.99634115,   -0.00017611,    0.00051370,   -0.00017611,    0.00133531,   -0.00127420,    0.00051370,   -0.00127420,    0.00232354],
 [   -0.00020321,    0.99625807,    0.00066410,   -0.00133414,   -0.00017553,    0.00103255,    0.00127538,    0.00051578,    0.00037874],
 [    0.00051733,    0.00060671,    0.99576573,    0.00127128,   -0.00102967,   -0.00017528,   -0.00232128,   -0.00037944,    0.00051235],
 [   -0.00020321,   -0.00133414,    0.00127538,    0.99625807,   -0.00017553,    0.00051578,    0.00066410,    0.00103255,    0.00037874],
 [    0.00133565,   -0.00020444,   -0.00103026,   -0.00020444,    0.99618050,    0.00066305,   -0.00103026,    0.00066305,    0.00248385],
 [   -0.00127129,    0.00102730,   -0.00020327,    0.00051185,    0.00061068,    0.99568563,   -0.00037930,   -0.00248182,    0.00066061],
 [    0.00051733,    0.00127128,   -0.00232128,    0.00060671,   -0.00102967,   -0.00037944,    0.99576573,   -0.00017528,    0.00051235],
 [   -0.00127129,    0.00051185,   -0.00037930,    0.00102730,    0.00061068,   -0.00248182,   -0.00020327,    0.99568563,    0.00066061],
 [    0.00232319,    0.00038055,    0.00051657,    0.00038055,    0.00248419,    0.00061115,    0.00051657,    0.00061115,    0.99519261]]
