Index of /ubuntu/pool/main/p/power-profiles-daemon
Name Last modified Size Description
Parent Directory -
power-profiles-daemon_0.23.orig.tar.bz2 2024-09-10 01:21 65K
power-profiles-daemon_0.23-1_amd64.deb 2024-09-10 01:21 52K
power-profiles-daemon_0.23-1.dsc 2024-09-10 01:21 2.4K
power-profiles-daemon_0.23-1.debian.tar.xz 2024-09-10 01:21 4.9K
power-profiles-daemon_0.21.orig.tar.bz2 2024-04-04 03:05 62K
power-profiles-daemon_0.21-1~22.04.1_amd64.deb 2024-04-26 11:49 50K
power-profiles-daemon_0.21-1~22.04.1.dsc 2024-04-26 11:49 2.4K
power-profiles-daemon_0.21-1~22.04.1.debian.tar.xz 2024-04-26 11:49 4.8K
power-profiles-daemon_0.21-1_amd64.deb 2024-04-04 03:07 49K
power-profiles-daemon_0.21-1.dsc 2024-04-04 03:05 2.4K
power-profiles-daemon_0.21-1.debian.tar.xz 2024-04-04 03:05 4.7K
power-profiles-daemon_0.10.1.orig.tar.xz 2021-11-09 00:24 43K
power-profiles-daemon_0.10.1-3_amd64.deb 2022-03-07 13:50 28K
power-profiles-daemon_0.10.1-3.dsc 2022-03-07 13:50 2.3K
power-profiles-daemon_0.10.1-3.debian.tar.xz 2022-03-07 13:50 3.7K
Apache/2.4.41 (Ubuntu) Server at mirror.fem-net.de Port 80